| # | Nick | Wini€ros |
|---|---|---|
| 671 | lorena | 50.000.000 |
| 672 | Rhyss | 50.000.000 |
| 673 | {mishi} | 50.000.000 |
| 674 | NakaZaWa | 50.000.000 |
| 675 | Kitana_- | 50.000.000 |
| 676 | shula | 50.000.000 |
| 677 | GrumitoDeColacao | 50.000.000 |
| 678 | morenodeojosverdes | 50.000.000 |
| 679 | MaLoTa | 50.000.000 |
| 680 | andy- | 50.000.000 |
