| # | Nick | Wini€ros |
|---|---|---|
| 31 | myrina | 2.942.069.850 |
| 32 | KuAkMaN | 2.775.334.420 |
| 33 | Saidatraves52lp | 2.707.811.162 |
| 34 | Rubina_Dom | 2.050.475.000 |
| 35 | Kramer | 1.882.517.835 |
| 36 | Epica_Queen | 1.050.373.904 |
| 37 | Chica_de_ayer | 1.049.850.000 |
| 38 | Kira_CD | 1.017.703.677 |
| 39 | Her0des | 992.416.201 |
| 40 | HumanAfterAll | 655.905.971 |
