| # | Nick | Wini€ros |
|---|---|---|
| 451 | DulceKarma | 50.000.000 |
| 452 | WagnerKrausWK | 50.000.000 |
| 453 | RoiMd | 50.000.000 |
| 454 | quiquiriquiii | 50.000.000 |
| 455 | Zendaya_is_Chani | 50.000.000 |
| 456 | _Cesar_ | 50.000.000 |
| 457 | Srta_Discreta | 50.000.000 |
| 458 | Elena__cd | 50.000.000 |
| 459 | queen-of-matojo | 50.000.000 |
| 460 | laracroft | 50.000.000 |
