| # | Nick | Wini€ros |
|---|---|---|
| 461 | Secretaria | 50.000.000 |
| 462 | Alicia_ | 50.000.000 |
| 463 | LordVicius_ | 50.000.000 |
| 464 | Carlos51 | 50.000.000 |
| 465 | Ojancano | 50.000.000 |
| 466 | Belmond | 50.000.000 |
| 467 | MoniBcn | 50.000.000 |
| 468 | To_Pocho | 50.000.000 |
| 469 | DiabloAMO | 50.000.000 |
| 470 | Langlais | 50.000.000 |
